...
Juice Plus Complete (Chocolate Sachet)
1 Servings Per Sachet
Serving Size 38 g (1Sachet)
Average Quantity | Per serve (38 g) |
| Per serving with 1 cup (250 mL low fat soy milk |
Energy levels | 504 kJ (120 Cal) | 1340 kJ (316 Cal) | 1170 kJ (280 Cal) |
Protein | 12.6 g | 34 g | 21 g |
- Gluten | 0 g | 0 g | 0 g |
Fat total | 0.6 g | 1.7 g | 2.1 g |
- Saturated | 0.3 g | 0.7 g | 0.5 g |
Carbohydrate | 11.8 g | 31.1 g | 34.3 g |
- Sugars | 9.8 g | 25.8 g | 13.1 g |
Dietary Fibre | 8.3 g | 20.5 g | 10 g |
- Soluble | 5.7 g | 14.9 g | |
- Insoluble | 2.1 g | 5.6 g | |
Sodium | 238 mg | 627 mg | 241 mg |
Potassium | 140 mg | 387 mg | 715 mg |
Thiamin | 0.55 mg (50%)* | 1.45 mg | 0.55 mg |
Riboflavin | 0.7 mg (42%)* | 1.9 mg | 0.85 mg (50%)* |
Niacin | 5 mg (50%)* | 13.2 mg | 5 mg (50%)* |
Folate | 34 μg (18%)* | 91 μg | 44 μg (22%)* |
Vitamin B6 | 0.8 mg (50%)* | 2.1 mg | 0.8 mg (50%)* |
Vitamin B12 | 1 μg (50%)* | 2.6 μg | 1 μg (50%)* |
Vitamin C | 20 mg (40%)* | 53 mg | 20 mg (40%)* |
Vitamin D | 4.0 μg (40%)* | 10.5 μg | 4.0 μg (40%)* |
Calcium | 400 mg (50%)* | 1050 mg | 400 mg (50%)* |
Iron | 4 mg (26%)* | 10.6 mg | 5.4 mg (45%)* |
Phosphorus | 182 mg (17%)* | 480 mg | 365 mg (36%)* |
Juice Plus Complete (Vanilla Sachet)
1 Servings Per Sachet
Serving Size 37.5 g (1Sachet)
Average Quantity | Per serve (38 g) |
| Per serving with 1 cup (250 mL low fat soy milk |
Energy levels (kj) | 504 kJ (120 Cal) | 1340 kJ (320 Cal) | 1170 kJ (280 Cal) |
Protein (g) | 13.5 g | 35 g | 21.3 g |
- Gluten | 0 g | 0 g | 0 g |
Fat (g) total | 0.35 g | 0.9 g | 2 g |
- Saturated | 0.1 g | 0.3 g | 0.4 g |
Carbohydrate (g) | 12.4 g | 33.2 g | 34.9 g |
- Sugars | 10.7 g | 28.5 g | 14 g |
Dietary Fibre | 7.7 g | 20.5 g | 9.4 g |
- Soluble | 5.7 g | 15.2 g | |
- Insoluble | 2 g | 5.3 g | |
Sodium | 230 mg | 612 mg | 263 mg |
Potassium | 50 mg | 131 mg | 625 mg |
Thiamin | 0.55 mg (50%)* | 1.5 mg | 0.55 mg |
Riboflavin | 0.7 mg (41%)* | 1.9 mg | 0.8 mg (50%)* |
Niacin | 5 mg (50%)* | 13.3 mg | 5 mg |
Folate | 36 μg (18%)* | 96 μg | 46 μg (23%)* |
Vitamin B6 | 0.8 mg (50%)* | 2.1 mg | 0.8 mg (50%)* |
Vitamin B12 | 1 μg (50%)* | 2.7 μg | 1 μg (50%)* |
Vitamin C | 20 mg (40%)* | 53.3 mg | 20 mg (40%)* |
Vitamin D | 4 μg (40%)* | 10.7 μg | 4 μg (40%)* |
Calcium | 400 mg (50%)* | 1070 mg | 400 mg (50%)* |
Iron | 3.1 mg (26%)* | 8.4 mg | 4.4 mg (45%)* |
Phosphorus | 170 mg (17%)* | 452 mg | 353 mg (35%)* |
Juice Plus+ Complete® features:
More proteinGood Source of Protein
More fibre
Less fat
Less sugar
Fewer Kilojoules Excellent Source of Dietary Fibre
Low in Fat
Contributes energy for normal metabolism
Includes a nutrient dense Sprouts and Ancient Grains blend
...