Juice Plus+ Fruit Blend
Active Ingredients
Ananas comosus fruit Powder (Pineapple) | 7.2 mg |
ascorbic acid (Vitamin C) | 18 mg |
betacarotene | 350 microgram |
Beta vulgaris rhizome Powder (Beetroot) | 7.3 mg |
Citrus bioflavonoids extract | 700 microgram |
Citrus limon fruit peel Extract dry concentrate (Lemon) | 500 microgram |
Equivalent: Citrus limon (Dry) | 17.5 mg |
Citrus sinensis fruit Powder (Orange) | 15 mg |
d-alpha-tocopheryl acid succinate | 1.74 mg |
Equivalent: d-alpha-tocopherol | 1.68 mg |
Malpighia glabra fruit Extract dry concentrate (Acerola Cherry) | 9.56 mg |
Equivalent: Malpighia glabra (Fresh) | 23.9 mg |
Malus domestica fruit Powder (Apple) | 97.5 mg |
Mangifera indica fruit Powder (Mango) | 4 mg |
pectin (citrus) | 5 mg |
Phoenix dactylifera fruit Powder (Date) | 160 microgram |
Prunus domestica fruit Powder (Prune) | 160 microgram |
Prunus persica fruit Powder (Peach) | 5 mg |
Vaccinium macrocarpon fruit Powder (Cranberry) | 10 mg |
Other Ingredients (Excipients)
Acacia |
calcium stearate |
Carnauba Wax |
citric acid |
Flavour |
Guar Gum |
lactic acid |
lecithin |
maltodextrin |
Pea Starch |
pectin |
potable water |
purified water |
silicon dioxide |
sodium alginate |
sodium citrate |
sucrose |
tapioca starch |
vegetable oil |
Juice Plus+ Vegetable Blend
Active Ingredients
Allium sativum bulb Powder (Garlic) | 1.5 mg |
ascorbic acid (Vitamin C) | 14 mg |
betacarotene | 350 microgram |
Beta vulgaris rhizome Powder (Beetroot) | 4 mg |
Brassica oleracea var. capitata leaf Powder (Cabbage) | 4 mg |
Brassica oleracea var. capitata leaf Powder (Cabbage) | 1.5 mg |
Brassica oleracea var. italica herb top Powder (Broccoli) | 5.33 mg |
Brassica oleracea var. italica herb top Powder (Broccoli) | 6.18 mg |
Brassica oleracea var. viridis leaf Powder (Kale) | 8.7 mg |
Citrus limon fruit peel Extract dry concentrate (Lemon) | 500 microgram |
Equivalent: Citrus limon (Dry) | 17.5 mg |
d-alpha-tocopheryl acid succinate | 2.97 mg |
Equivalent: d-alpha-tocopherol | 2.85 mg |
Daucus carota root Powder (Carrot) | 17.47 mg |
Daucus carota root Powder (Carrot) | 57.94 mg |
Lycopersicon esculentum fruit Powder (Tomato) | 3 mg |
Oryza sativa seed coat Powder (Rice) | 10 mg |
Petroselinum crispum herb top Powder | 41.73 mg |
Sambucus nigra fruit Powder (Elderberry) | 6 mg |
Spinacia oleracea herb top Powder (Spinach) | 5 mg |
Other Ingredients (Excipients)
Acacia |
Carnauba Wax |
citric acid |
Colour |
Flavour |
Guar Gum |
lactic acid |
lecithin |
liquid glucose |
maltodextrin |
Pea Starch |
pectin |
potable water |
purified water |
silicon dioxide |
sodium alginate |
sodium citrate dihydrate |
sucrose |
vegetable oil |
View ARTG Listings here.